| Name | Exam 40% | Work in class 40% | Homework 20% | FINAL |
| Student A | | | | |
| Student B | | | | |
| Student C | | | | |
| Student D | | | | |
| Student E | | | | |
| Student F | | | | |
| Student G | | | | |
| Student H | | | | |
| Student I | | | | |
| Student J | | | | |
| Student K | | | | |
| Student L | | | | |
| Student M | | | | |
| Student N | | | | |
Note: Since the class is a 4 hour weekly class on Saturday, I considered it was more important to give a big part of porcentage to that area(work in class). In this area I mostly grade 10% reading, 10%Writing, 10% listening, 10% speaking.
List of assistance and participation
| Name | Assistance (Yes or No) | Participation (Yes or No) |
| Student A | | |
| Student B | | |
| Student C | | |
| Student D | | |
| Student E | | |
| Student F | | |
| Student G | | |
| Student H | | |
| Student I | | |
| Student J | | |
| Student K | | |
| Student L | | |
| Student M | | |
| Student N | | |
Homework data collector
| Homeworks | 1,2 | 3,4,5 | 6 ,7 | 8,9,10 | 11 | 12,13,14 | 15,16,17 | 18 | FINAL |
| Name | | | | | | | | | |
| Student A | | | | | | | | | |
| Student B | | | | | | | | | |
| Student C | | | | | | | | | |
| Student D | | | | | | | | | |
| Student E | | | | | | | | | |
| Student F | | | | | | | | | |
| Student G | | | | | | | | | |
| Student H | | | | | | | | | |
| Student I | | | | ||||||
| Student J | | | | ||||||
| Student K | | | | ||||||
| Student L | | | | | | | | | |
| Student M | | | | | | | | | |
Note: This is where the star system is used.
No hay comentarios:
Publicar un comentario